<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for the Web Programmers &#187; RTE</title>
	<atom:link href="http://blog.chandanweb.com/tags/rte/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.chandanweb.com</link>
	<description>A useful blog with code assitance on Typo3, Drupal, PHP, Apache, OpenSSL and PHP Frameworks</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to Customize RTE for table fields in Typo3 Extensions ?</title>
		<link>http://blog.chandanweb.com/typo3/how-to-customize-rte-for-table-fields-in-typo3-extensions</link>
		<comments>http://blog.chandanweb.com/typo3/how-to-customize-rte-for-table-fields-in-typo3-extensions#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:49:42 +0000</pubDate>
		<dc:creator>Ganybhat</dc:creator>
				<category><![CDATA[Extension Programming]]></category>
		<category><![CDATA[Typo3]]></category>
		<category><![CDATA[customise]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[RTE]]></category>

		<guid isPermaLink="false">http://blog.chandanweb.com/?p=306</guid>
		<description><![CDATA[In the ext_localconf.php file of the extension, add the below code. t3lib_extMgm::addUserTSConfig(&#8216; page.RTE.config.your_table_name.field_name.showButtons = bold, italic, orderedlist, unorderedlist &#8216;);]]></description>
			<content:encoded><![CDATA[<p>In the ext_localconf.php file of the extension, add the below code.</p>
<blockquote><p>t3lib_extMgm::addUserTSConfig(&#8216;<br />
page.RTE.config.your_table_name.field_name.showButtons = bold, italic, orderedlist, unorderedlist<br />
&#8216;);</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.chandanweb.com/typo3/how-to-customize-rte-for-table-fields-in-typo3-extensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line break converts to Paragraph in Tinyrte ?</title>
		<link>http://blog.chandanweb.com/typo3/line-break-converts-to-paragraph-in-tinyrte</link>
		<comments>http://blog.chandanweb.com/typo3/line-break-converts-to-paragraph-in-tinyrte#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:12:36 +0000</pubDate>
		<dc:creator>Ganybhat</dc:creator>
				<category><![CDATA[Typo3]]></category>
		<category><![CDATA[typoscript]]></category>
		<category><![CDATA[line break]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[tinymce]]></category>
		<category><![CDATA[tinyrte]]></category>

		<guid isPermaLink="false">http://blog.chandanweb.com/?p=244</guid>
		<description><![CDATA[In  TS config for pages add the below lines RTE.default.proc.dontConvBRtoParagraph = 1 That&#8217;s it. As the code describes it does not allow BR to convert to Paragraph.]]></description>
			<content:encoded><![CDATA[<p>In  TS config for pages add the below lines</p>
<blockquote><p>RTE.default.proc.dontConvBRtoParagraph = 1</p></blockquote>
<p>That&#8217;s it.</p>
<p>As the code describes it does not allow BR to convert to Paragraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chandanweb.com/typo3/line-break-converts-to-paragraph-in-tinyrte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable click enlarge image in Typo3 RTE ?</title>
		<link>http://blog.chandanweb.com/typo3/how-to-enable-click-enlarge-image-in-rte</link>
		<comments>http://blog.chandanweb.com/typo3/how-to-enable-click-enlarge-image-in-rte#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:12:19 +0000</pubDate>
		<dc:creator>Ganybhat</dc:creator>
				<category><![CDATA[Typo3]]></category>
		<category><![CDATA[typoscript]]></category>
		<category><![CDATA[Click enlarge]]></category>
		<category><![CDATA[html area]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[RTE]]></category>

		<guid isPermaLink="false">http://blog.chandanweb.com/?p=231</guid>
		<description><![CDATA[1) Go to the extension manager and click on the extension “htmlArea RTE” and there check “Enable images in the RTE[enableImages]”.  After that click on &#8220;Update&#8221; on the bottom. 2) Include the static template &#8220;Clickenlarge Rendering (rtehtmlarea) &#8220;. 3) Insert the image in RTE and set on &#8220;Click-enlarge&#8221; option.]]></description>
			<content:encoded><![CDATA[<p>1) Go to the extension manager and click on the extension “htmlArea RTE” and there check “Enable images in the RTE[enableImages]”.  After that click on &#8220;Update&#8221; on the bottom.</p>
<p>2) Include the static template &#8220;Clickenlarge Rendering (rtehtmlarea) &#8220;.</p>
<p><a href="http://blog.chandanweb.com/wp-content/uploads/2010/06/screenshot.62.jpeg"><img class="alignnone size-medium wp-image-232" title="static template" src="http://blog.chandanweb.com/wp-content/uploads/2010/06/screenshot.62-300x105.jpg" alt="include static template" width="300" height="105" /></a></p>
<p>3) Insert the image in RTE and set on &#8220;Click-enlarge&#8221; option.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chandanweb.com/typo3/how-to-enable-click-enlarge-image-in-rte/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

